Description
Anti-retours de flamme à monter entre la poignée du chalumeau et les tuyaux, en versions oxygène et gaz combustible.
Caractéristiques
- Filtre protégeant l’anti-retour des particules de saleté
- Clapet anti-retour
- Débit max. : oxygène 7000 L/h, acétylène 2600 L/h
- Pression de service max. : oxygène 10 bar, acétylène 1,5 bar, gaz combustible 5 bar
Spécifications
| Modèle | Gas | Débit max. (L/h) | Pression d’entrée max. (bar) | Entrée | Sortie |
|---|---|---|---|---|---|
| H188-R | Oxygène | 7000 | 10 | 9/16″×18 R.H. | 9/16″×18 R.H. |
| H188-L | Gaz combustible | 2600 | 1,5 | 9/16″×18 L.H. | 9/16″×18 L.H. |
| H188-RGB | Oxygène | 7000 | 10 | BSP 3/8″ R.H. | BSP 3/8″ R.H. |
| H188-LGB | Gaz combustible | 2600 | 1,5 | BSP 3/8″ L.H. | BSP 3/8″ L.H. |
| H188-AR | Oxygène | 7000 | 10 | 5/8″×18 R.H. | 5/8″×18 R.H. |
| H188-AL | Gaz combustible | 2600 | 1,5 | 5/8″×18 L.H. | 5/8″×18 L.H. |
| H188-RA | Oxygène | 7000 | 10 | BSP 1/4″ R.H. | BSP 1/4″ R.H. |
| H188-LA | Gaz combustible | 2600 | 1,5 | BSP 1/4″ L.H. | BSP 1/4″ L.H. |
Commander chez FHtorch
Direct usine depuis Ningbo, Chine. Minimum de commande de 100 à 300 unités par modèle, échantillons gratuits (vous payez le transporteur) et délai d’environ un mois. Marquage de logo et emballage personnalisés disponibles. Demandez un devis en indiquant vos modèles et quantités.






